Spring 2022
Lunkenheimer & Prison City Brewing BRUBAG LEAGUE
7 week Spring BruBag League
2-person teams
Location alternates between Weedsport and Auburn
.
Thursday, May 12 through Thursday, June 23
7:30 - 9:00 pm
Current Standings
Rank | Team | Win % | Games Played | Series Wins | Total Wins | Losses | Tie |
1 | Driveway Drinkers | 100% | 4 | 2 | 4 | 0 | 0 |
2 | Here for the Beer | 100% | 4 | 2 | 4 | 0 | 0 |
3 | All hopped up | 80% | 5 | 2 | 4 | 1 | 0 |
4 | Beer Buddies | 80% | 5 | 2 | 4 | 1 | 0 |
5 | BerkLap Sacs | 80% | 5 | 2 | 4 | 1 | 0 |
6 | Out for BLOOD... ORANGE | 75% | 4 | 1 | 3 | 1 | 0 |
7 | Sassholes | 75% | 4 | 1 | 3 | 1 | 0 |
8 | The Glass is Half Full | 60% | 5 | 1 | 3 | 2 | 0 |
9 | 827 | 50% | 4 | 1 | 2 | 2 | 0 |
10 | Bagging & Bragging | 50% | 4 | 1 | 2 | 2 | 0 |
11 | Bags n' Beers | 50% | 4 | 1 | 2 | 2 | 0 |
12 | Cody's Corn Hoes | 50% | 4 | 1 | 2 | 2 | 0 |
13 | Howard & Bornto LLC | 50% | 4 | 1 | 2 | 2 | 0 |
14 | Secondhand Spit | 50% | 4 | 1 | 2 | 2 | 0 |
15 | Buster's Besties | 40% | 5 | 1 | 2 | 3 | 0 |
16 | Cat Beans | 25% | 4 | 0 | 1 | 3 | 0 |
17 | Hopped and Confused | 25% | 4 | 0 | 1 | 3 | 0 |
18 | Bru's your Daddy | 0% | 4 | 0 | 0 | 4 | 0 |
19 | Over It | 0% | 4 | 0 | 0 | 4 | 0 |
20 | The Tossers | 0% | 4 | 0 | 0 | 4 | 0 |
Schedule
BRUBAG COMBINES THE BEST OF CORNHOLE AND BEER PONG
There are six holes instead of just one—which makes it more interesting and fun! And, there's no scorekeeping. Instead, you cover the hole after you sink a bag. The first person to cover all six holes wins!