Join the Fun!
Lovin' Cup
Register for the next league
League Info
Season: | Fall 2024 |
Format: | Sponsor Ran - Social League |
Game Day(s): | Wednesday |
Start Date: | Wednesday, September 04, 2024 |
End Date: | Wednesday, October 16, 2024 |
Length: | 7 Weeks |
Start Time: | 06:00 PM |
End Time: | 07:30 PM |
Team Size: | 2 - 4 Players |
Max Teams: | 10 |
Makeup Date: | Wednesday, October 23, 2024 |
Establishment: | Lovin' Cup |
Address: | 300 Park Point Dr |
Rochester, NY 14623 |
Standings
Wednesday, September 11, 2024
Rank | Team | W | L | T | GP | PCT |
---|---|---|---|---|---|---|
1 | All But One | 0 | 0 | 0 | 0 | |
2 | Cornholin' they hatin' | 0 | 0 | 0 | 0 | |
3 | Dog & Frog | 0 | 0 | 0 | 0 | |
4 | Beerpass Bombers | 0 | 0 | 0 | 0 | |
5 | Bru Brothers | 0 | 0 | 0 | 0 | |
6 | Sir Bru A Lot | 0 | 0 | 0 | 0 | |
7 | The Fightin' Hargitays | 0 | 0 | 0 | 0 | |
8 | Beauty & the Barber | 0 | 0 | 0 | 0 |
Schedule
Series One / 06:00 PM
Beerpass Bombers | vs | Dog & Frog | ||
---|---|---|---|---|
All But One | vs | The Fightin' Hargitays | ||
Beauty & the Barber | vs | Sir Bru A Lot | ||
Bru Brothers | vs | Cornholin' they hatin' |
Series Two / 06:30 PM
Beauty & the Barber | vs | Cornholin' they hatin' | ||
---|---|---|---|---|
The Fightin' Hargitays | vs | Dog & Frog | ||
All But One | vs | Sir Bru A Lot | ||
Beerpass Bombers | vs | Bru Brothers |
Series Three / 07:00 PM
Sir Bru A Lot | vs | Cornholin' they hatin' | ||
---|---|---|---|---|
All But One | vs | Dog & Frog | ||
Beauty & the Barber | vs | Beerpass Bombers | ||
The Fightin' Hargitays | vs | Bru Brothers |
Series One / 06:00 PM
Sir Bru A Lot | vs | Beerpass Bombers | ||
---|---|---|---|---|
All But One | vs | Cornholin' they hatin' | ||
Dog & Frog | vs | Bru Brothers | ||
The Fightin' Hargitays | vs | Beauty & the Barber |
Series Two / 06:30 PM
Cornholin' they hatin' | vs | Beerpass Bombers | ||
---|---|---|---|---|
Dog & Frog | vs | Beauty & the Barber | ||
Sir Bru A Lot | vs | The Fightin' Hargitays | ||
All But One | vs | Bru Brothers |
Series Three / 07:00 PM
Dog & Frog | vs | Sir Bru A Lot | ||
---|---|---|---|---|
All But One | vs | Beerpass Bombers | ||
Cornholin' they hatin' | vs | The Fightin' Hargitays | ||
Bru Brothers | vs | Beauty & the Barber |
Series One / 06:00 PM
Beerpass Bombers | vs | The Fightin' Hargitays | ||
---|---|---|---|---|
All But One | vs | Beauty & the Barber | ||
Bru Brothers | vs | Sir Bru A Lot | ||
Cornholin' they hatin' | vs | Dog & Frog |
Series Two / 06:30 PM
All But One | vs | The Fightin' Hargitays | ||
---|---|---|---|---|
Beerpass Bombers | vs | Dog & Frog | ||
Bru Brothers | vs | Cornholin' they hatin' | ||
Beauty & the Barber | vs | Sir Bru A Lot |
Series Three / 07:00 PM
Beauty & the Barber | vs | Cornholin' they hatin' | ||
---|---|---|---|---|
Beerpass Bombers | vs | Bru Brothers | ||
All But One | vs | Sir Bru A Lot | ||
The Fightin' Hargitays | vs | Dog & Frog |
Series One / 06:00 PM
Beauty & the Barber | vs | Beerpass Bombers | ||
---|---|---|---|---|
Sir Bru A Lot | vs | Cornholin' they hatin' | ||
All But One | vs | Dog & Frog | ||
The Fightin' Hargitays | vs | Bru Brothers |
Series Two / 06:30 PM
Sir Bru A Lot | vs | Beerpass Bombers | ||
---|---|---|---|---|
The Fightin' Hargitays | vs | Beauty & the Barber | ||
Dog & Frog | vs | Bru Brothers | ||
All But One | vs | Cornholin' they hatin' |
Series Three / 07:00 PM
All But One | vs | Bru Brothers | ||
---|---|---|---|---|
Sir Bru A Lot | vs | The Fightin' Hargitays | ||
Cornholin' they hatin' | vs | Beerpass Bombers | ||
Dog & Frog | vs | Beauty & the Barber |
Series One / 06:00 PM
All But One | vs | Beerpass Bombers | ||
---|---|---|---|---|
Dog & Frog | vs | Sir Bru A Lot | ||
Cornholin' they hatin' | vs | The Fightin' Hargitays | ||
Bru Brothers | vs | Beauty & the Barber |
Series Two / 06:30 PM
Beerpass Bombers | vs | The Fightin' Hargitays | ||
---|---|---|---|---|
All But One | vs | Beauty & the Barber | ||
Cornholin' they hatin' | vs | Dog & Frog | ||
Bru Brothers | vs | Sir Bru A Lot |
Series Three / 07:00 PM
Bru Brothers | vs | Cornholin' they hatin' | ||
---|---|---|---|---|
All But One | vs | The Fightin' Hargitays | ||
Beauty & the Barber | vs | Sir Bru A Lot | ||
Beerpass Bombers | vs | Dog & Frog |
Series One / 06:00 PM
Beerpass Bombers | vs | Bru Brothers | ||
---|---|---|---|---|
Beauty & the Barber | vs | Cornholin' they hatin' | ||
All But One | vs | Sir Bru A Lot | ||
The Fightin' Hargitays | vs | Dog & Frog |
Series Two / 06:30 PM
All But One | vs | Dog & Frog | ||
---|---|---|---|---|
Beauty & the Barber | vs | Beerpass Bombers | ||
The Fightin' Hargitays | vs | Bru Brothers | ||
Sir Bru A Lot | vs | Cornholin' they hatin' |
Series Three / 07:00 PM
All But One | vs | Cornholin' they hatin' | ||
---|---|---|---|---|
The Fightin' Hargitays | vs | Beauty & the Barber | ||
Dog & Frog | vs | Bru Brothers | ||
Sir Bru A Lot | vs | Beerpass Bombers |
Series One / 06:00 PM
Cornholin' they hatin' | vs | Beerpass Bombers | ||
---|---|---|---|---|
Dog & Frog | vs | Beauty & the Barber | ||
Sir Bru A Lot | vs | The Fightin' Hargitays | ||
All But One | vs | Bru Brothers |
Series Two / 06:30 PM
Cornholin' they hatin' | vs | The Fightin' Hargitays | ||
---|---|---|---|---|
Dog & Frog | vs | Sir Bru A Lot | ||
Bru Brothers | vs | Beauty & the Barber | ||
All But One | vs | Beerpass Bombers |
Series Three / 07:00 PM
Cornholin' they hatin' | vs | Dog & Frog | ||
---|---|---|---|---|
Beerpass Bombers | vs | The Fightin' Hargitays | ||
All But One | vs | Beauty & the Barber | ||
Bru Brothers | vs | Sir Bru A Lot |
BRUBAG COMBINES THE BEST OF CORNHOLE AND BEER PONG
There are six holes instead of just one—which makes it more interesting and fun! And, there's no scorekeeping. Instead, you cover the hole after you sink a bag. The first person to cover all six holes wins!
FREQUENTLY ASKED QUESTIONS
For tournaments, 2 players.
For leagues, the minimum is 2 however we recommend 4. Realistically, not every player is reliable every single week, and nobody likes to forfeit. We recommend having at least 4 committed players before you register your team.
Please be courteous, and know that when your team has to forfeit or unable to show to a game, there's a whole other team that doesn't get to play either.
Many teams will still play for fun if you're down a player, but unless the team requirements are met by the start time, the game will officially be listed as a forfeit.
Each establishment differs, some are known to offer a variety of enticements such as discounts, drink specials, complimentary food or gift cards. However this is completely up to the establishment and not guaranteed.
Any prizes or specials will be listed on the registration page prior to the event.
In the event of weather related or other unforeseen cancellations, we add one additional "makeup" night to the end of the schedule for leagues.
If more than one cancellation occurs, all games will be made up on the final night. Start times may be earlier to facilitate all games.
We recommend you arrive 30mins to an 1hr prior to the start time.
Practice your throw, grab some drinks and make some friends!
Although the number one rule is house rules rule, you're in our house now. That being said the official rules are posted here.
Most of the rules should be pretty familiar. You probably experienced similar variations of this in your beer pong days, however there are some slight changes we've had to make. Please familiarize yourself with theses prior to the start of the league.
If both players successfully make the same hole in one round, it is an Instant-Win and the game is over!
So don't let your guard down when you're on the defense!