Rank | Team | Win % | Games Played | Series Wins | Wins | Losses | Tie |
1 | Squids | 71% | 7 | 2 | 5 | 2 | 0 |
2 | Out for Blood.....Orange | 67% | 6 | 2 | 4 | 2 | 0 |
3 | Hey-ey-J-K | 57% | 7 | 2 | 4 | 3 | 0 |
4 | Old BruBags | 57% | 7 | 2 | 4 | 3 | 0 |
5 | Woodies | 43% | 7 | 1 | 3 | 4 | 0 |
6 | Brew Sisters | 0% | 6 | 0 | 0 | 6 | 0 |
Week 1 - 08/11/2022
Posted by Scott Quick on