Wednesday, July 12, 2023 |
|||||||
Rank | Team | Win % | Games Played | Wins | Losses | Tie | |
---|---|---|---|---|---|---|---|
1 | Clutch Legacy | 0% | 0 | 0 | 0 | 0 | |
2 | Hole SheBang | 0% | 0 | 0 | 0 | 0 | |
3 | Shootin' Racks | 0% | 0 | 0 | 0 | 0 | |
4 | Shake N Bake | 0% | 0 | 0 | 0 | 0 | |
5 | Bag-ettes | 0% | 0 | 0 | 0 | 0 | |
6 | Bag-O-Rama | 0% | 0 | 0 | 0 | 0 |
Week 1 Starts tonight!
Posted by Scott Quick on