Rank | Team | Win % | Games Played | Series Wins | Total Wins | Losses | Tie |
1 | All Corn No Cob | 84% | 37 | 14 | 31 | 6 | 0 |
2 | Good Genes | 81% | 42 | 15 | 34 | 8 | 0 |
3 | DNR | 42% | 45 | 6 | 19 | 26 | 0 |
4 | There's no crying in cornhole | 40% | 35 | 6 | 14 | 21 | 0 |
5 | Roc in the Wild | 37% | 38 | 7 | 14 | 24 | 0 |
6 | The Cornadoes | 17% | 41 | 2 | 7 | 34 | 0 |
Week 6 - 9/26/2022
Posted by Scott Quick on